1. Cover more than 95% of the whole system of EVs, and keep updating!
2. Supports testing of DC/DC converter, onboard charger, high-voltage distribution box, and other common maintenance functions;
3. Provide four battery pack connection methods, including OBD, special connector, jumper connection, and fast charging port
connection;
4. Equipped with battery pack professional connector as standard and integrated aviation plug connector to improve detection efficiency;
5. Support ADAS calibration, tread detection, insulation tester, oscilloscope, digital power supply, multimeter, current clamp, video scope, and other expansion modules;
6. Dual will design, the host is connected to the VCl with independent Wif, and the VCl does not affect the host to access the network it is working;
7. Provide the whole vehicle topological graph, clearly display the vehicle communication network, and quickly locate the fault point.
Functions | Description |
Battery Pack Detection | support battery pack detection of passenger car and commercial vehicle battery brands, read soc/SoHmonomer/module voltage, temperature, battery pack status and fault information, and automatically calculate total voltage anddifferential pressure , key index data such as the highest/lowest voltage, and automatically mark abnormal data |
Vehicle Detection | support the whole system and full-function detection of EVs, such as code reading, code clearing, data flowreading,action testing, and special functions |
Fast Charging Port Detection | connect the fast charging detection gun with Bluetooth, and read the battery pack data through thefast charging port of the vehicle to realize fast detection of the battery pack |
Maintenance Function | support offline testing of Dc-Dc converters, 0Bc car chargers, air conditioner compressors, 48v lighthybrid components,etc..and support 30+ common special functions |
ADAS Calibration | supports ADAS system calibration of many models in Europe,America, Asia, and China, compatible with ADAsPRO+,ADAS MOBILE,ADAS LITE, ADAS RADAR 3INl and other equipment |
Test Report | support the display of battery pack test report, vehicle test report, ADAs calibration report, etc |
Software Upgrade | support online upgrades, including model software, firmware software, and App software |
Module Expansion | support tread detection, digital power supply, osciloscope, multimeter, current clamp, insulation test,endoscope and other functional expansions |
Parameters
Host |
Display Size | 10.1inches(1920x1200) |
CPU | 2.0GHz Octa-core |
Memory | 4GB |
Storage | 128GB |
System | Android11 |
Wi-Fi | 2.4GHz/5GHz |
Camera | Front 8MP, Post 13MP |
Battery | 3.8V/9360mAH |
Interface | Type A, Type C |
Communication | Wi-Fi, BT, USB |
Product Size | 318×40.5×246.5mm |
VCI |
Voltage | DC9~36V |
CPU | Cortex-A7 + Cortex-M7 |
Memory | 256MB |
Storage | 8GB |
System | Linux |
Wi-Fi | 2.4GHz/5GHz |
Communication | Wi-Fi, BT, USB |
Interface | USB Type B, OBDⅡ-16, DC-IN |
Product Size | 197×40×83mm |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “Amy@walletfriendlyautoparts.com”.