1. Built-in 4 common detection tools, including an oscilloscope, multimeter, insulation tester, and current clamp. Covering common
measurement requirements in maintenance scenarios of EV battery packs;
2. Cover more than 95% of the whole system of EVs, and keep updating;
3. Supports testing of DC/DC converter, onboard charger, high-voltage distribution box, and other common maintenance functions;
4. Provide four battery pack connection methods, including OBD, special connector, jumper connection, and fast charging port connection;
5. Equipped with battery pack professional connector as standard and integrated aviation plug connector to improve detection efficiency,
6. Support ADAS calibration, tread detection, insulation tester, oscilloscope, digital power supply, multimeter, current clamp, and video. scope, and other expansion modules;
7. Dual WlFl design, the host is connected to the Vcl with independent Wlfl, and the VCl does not affect the host to access the internet
when it is working;
8. Provide the whole vehicle topological graph, clearly display the vehicle communication network, and quickly locate the fault point.
Functions | Description |
Battery Pack Detection | support battery pack detection of passenger car and commercial vehicle battery brands, read soc/SOHmonomer/module voltage, temperature, battery pack status, and fault information, and automatically calculate total voltage and differential pressure, key index data such as the highest/lowest voltage, and automatically mark abnormal data |
Vehicle Detection | support the whole system and full-function detection of EVs, such as code reading, code clearing, data flow reading, action testing, and special functions |
Fast Charging Port Detection | connect the fast charging detection gun with Bluetooth, and read the battery pack data through the fast charging port of the vehicle to realize fast detection of the battery pack |
Maintenance Function | support offline testing of DC-DC converters, OBc car chargers, air conditioner compressors, 48v light hybrid components, etc., and support 30+ common special functions |
ADAS Calibration | supports ADAs system calibration of many models in Europe, America, Asia, and China, and is compatible with all calibration main frames of ADAS calibration series |
Test Report | support the display of battery pack test report, vehicle test report, ADAs calibration report, etc |
Software Upgrade | support online upgrades, including model software, firmware software, and APP software |
Module Expansion | support tread detection, digital power supply, oscilloscope, multimeter, current clamp, insulation test, endoscope, and other functional expansions |
Parameters
Host |
Display Size | 10.1inches(1920x1200) |
CPU | 2.0GHz |
Memory | 8GB |
Storage | 256GB |
System | Android10 |
Wi-Fi | 2.4GHz/5GHz |
Camera | 13.0 MP |
Battery | 3.7V/18720mAH |
Interface | Type A, Type C |
Communication | Wi-Fi, BT, USB |
Product Size | 440×120×298mm |
VCI |
Voltage | DC9~36V |
CPU | Cortex-A7 + Cortex-M7 |
Memory | 256MB |
Storage | 8GB |
System | Linux |
Wi-Fi | 2.4GHz/5GHz |
Communication | Wi-Fi, BT, USB |
Interface | USB Type B, OBDⅡ-16, DC-IN |
Product Size | 197×40×83mm |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “Amy@walletfriendlyautoparts.com”.